Data hub · Phase 2
Catalogue
Live catalogue over real holdings. Every item has a code, ISO 19115 metadata, confidence, classification, lineage and a custodian.
Catalogue records
15
Datasets, documents, products
Verified
9
Geoscientist reviewed to policy
Public tier
11
Visible without login
Custodians named
7
Attribution on every product
Records held
40,290
Rows, pages, grids
Live public holdings
Fetched by the pipeline from public custodians with an ordered backup per layer. 16 of 31 layers healthy.
| Layer | Country | Class | Custodian and attribution | Status | Source | Features | Confidence | Licence | Fetched |
|---|---|---|---|---|---|---|---|---|---|
| Districts (admin level 1) | Botswana | boundary | GADM 4.1 | live | gadm_l1 | 16 | A | GADM licence | 2026-09-15 |
| Airports (OurAirports) | Botswana | infrastructure | OurAirports.com, via HDX | snapshot | snapshot | 126 | B | Public domain | 2026-09-14 |
| Boreholes and water wells | Botswana | drilling | Botswana Geoscience Institute, Groundwater Drillholes (gis.bgi.org.bw) | mirror | bgi_arcgis_groundwater_drillholes | 22,676 | C | BGI, free to use without resale | 2026-09-15 |
| Energy and radioactive minerals concessions as of 2021 (BGI concession map) | Botswana | cadastre | Botswana Geoscience Institute, ConcessionMaps 2021 (gis.bgi.org.bw) | snapshot | snapshot | 73 | B | BGI, free to use without resale (service metadata); portal terms say public domain, not for resale | 2026-09-14 |
| Industrial minerals concessions as of 2021 (BGI concession map) | Botswana | cadastre | Botswana Geoscience Institute, ConcessionMaps 2021 (gis.bgi.org.bw) | snapshot | snapshot | 769 | B | BGI, free to use without resale (service metadata); portal terms say public domain, not for resale | 2026-09-14 |
| Metals concessions as of 2021 (BGI concession map) | Botswana | cadastre | Botswana Geoscience Institute, ConcessionMaps 2021 (gis.bgi.org.bw) | snapshot | snapshot | 417 | B | BGI, free to use without resale (service metadata); portal terms say public domain, not for resale | 2026-09-14 |
| Precious stones concessions as of 2021 (BGI concession map) | Botswana | cadastre | Botswana Geoscience Institute, ConcessionMaps 2021 (gis.bgi.org.bw) | snapshot | snapshot | 266 | B | BGI, free to use without resale (service metadata); portal terms say public domain, not for resale | 2026-09-14 |
| Sediment-hosted copper deposits and prospects (USGS global assessment) | Botswana | occurrence | USGS SIR 2010-5090-Z, sedCu_deps_pros | live | usgs_sir2010_5090z_sedcu_sites | 28 | B | Public domain (USGS) | 2026-09-15 |
| Sediment-hosted copper permissive tracts (USGS global assessment) | Botswana | prospectivity | USGS SIR 2010-5090-Z, global assessment of undiscovered copper resources | live | usgs_sir2010_5090z | 1 | B | Public domain (USGS) | 2026-09-15 |
| National boundary | Botswana | boundary | GADM 4.1 | live | gadm_l0 | 1 | A | GADM licence (free for academic and non-commercial use; redistribution restricted) | 2026-09-15 |
| Exploration drillholes (BGI) | Botswana | drilling | Botswana Geoscience Institute, Drillholes_ExplorationEx (gis.bgi.org.bw) | snapshot | snapshot | 9,317 | A | BGI, free to use without resale (service metadata); portal terms say public domain, not for resale | 2026-09-14 |
| Dolerite dykes, Pre-Kalahari map (BGI 1997) | Botswana | geology | Botswana Geoscience Institute, PreKal_Geology dolerite dykes, 1997 (gis.bgi.org.bw) | snapshot | snapshot | 4,302 | A | BGI, free to use without resale (service metadata); portal terms say public domain, not for resale | 2026-09-14 |
| Faults, Pre-Kalahari map (BGI 1997) | Botswana | geology | Botswana Geoscience Institute, PreKal_Geology faults, 1997 (gis.bgi.org.bw) | snapshot | snapshot | 9,492 | A | BGI, free to use without resale (service metadata); portal terms say public domain, not for resale | 2026-09-14 |
| Stream and soil geochemistry, Ngamiland (BGI) | Botswana | geochemistry | Botswana Geoscience Institute, Geochemistry of Ngamiland (gis.bgi.org.bw) | snapshot | snapshot | 65,630 | A | BGI, free to use without resale (service metadata); portal terms say public domain, not for resale | 2026-09-14 |
| Geology of Botswana (BGI national map) | Botswana | geology | Persits et al. 1997, USGS OFR 97-470A, geo7_2ag | mirror | usgs_sciencebase_geo7_2ag | 106 | A | Public domain (USGS) | 2026-09-15 |
| Pre-Kalahari geology, lithology (BGI 1997) | Botswana | geology | Botswana Geoscience Institute, PreKal_Geology lithology, 1997 (gis.bgi.org.bw) | snapshot | snapshot | 1,749 | A | BGI, free to use without resale (service metadata); portal terms say public domain, not for resale | 2026-09-14 |
| Surficial geology (1:5M, USGS after UNESCO/CGMW) | Botswana | geology | Persits et al. 1997, USGS OFR 97-470A, geo7_2ag | live | usgs_sciencebase_geo7_2ag | 106 | B | Public domain (USGS) | 2026-09-15 |
| Hydrogeology and aquifer productivity (Africa Groundwater Atlas) | Botswana | hydrogeology | Africa Groundwater Atlas, British Geological Survey | live | bgs_aga_botswana | 459 | B | CC BY-SA 3.0 | 2026-09-15 |
| Kimberlites of the Central Kalahari (BGI 2006) | Botswana | occurrence | Botswana Geoscience Institute, Central Kalahari Project 1:1M, kimberlites, 2006 (gis.bgi.org.bw) | snapshot | snapshot | 81 | A | BGI, free to use without resale (service metadata); portal terms say public domain, not for resale | 2026-09-14 |
| Major lineaments of the Central Kalahari (BGI 2006) | Botswana | geology | Botswana Geoscience Institute, Central Kalahari Project 1:1M, major lineaments, 2006 (gis.bgi.org.bw) | snapshot | snapshot | 114 | A | BGI, free to use without resale (service metadata); portal terms say public domain, not for resale | 2026-09-14 |
| Mineral occurrences of eastern Botswana (BGI) | Botswana | occurrence | USGS Mineral Resources Data System | mirror | mrds_csv_bulk | 37 | A | Public domain (USGS) | 2026-09-15 |
| Mineral occurrences and deposits (USGS MRDS) | Botswana | occurrence | USGS Mineral Resources Data System | live | mrds_csv_bulk | 37 | B | Public domain (USGS) | 2026-09-15 |
| Mining land use polygons (Maus et al. 2022) | Botswana | mining | Maus et al. (2022) Global-scale mining polygons v2, PANGAEA doi:10.1594/PANGAEA.942325 | live | pangaea_maus_v2 | 171 | A | CC BY-SA 4.0 | 2026-09-15 |
| Mining cadastre licences | Botswana | cadastre | Botswana Mining Cadastre Portal (Landfolio) | missing | not listed | 0 | A | Government of Botswana; public register | not fetched |
| Towns and villages (OSM) | Botswana | infrastructure | OpenStreetMap contributors, HOT export | live | hot_osm_places | 554 | B | ODbL 1.0 | 2026-09-15 |
| Power plants (WRI Global Power Plant Database) | Botswana | infrastructure | Global Power Plant Database v1.3.0 (WRI, 2021) | snapshot | snapshot | 2 | B | CC BY 4.0 | 2026-09-14 |
| Protected and conserved areas (WDPA) | Botswana | context | UNEP-WCMC and IUCN, Protected Planet, via HDX | live | hdx_wdpca | 18 | A | WDPA terms of use (non-commercial, attribution) | 2026-09-15 |
| Railways (OSM) | Botswana | infrastructure | OpenStreetMap contributors, HOT export | live | hot_osm_railways | 563 | B | ODbL 1.0 | 2026-09-15 |
| Major roads (OSM) | Botswana | infrastructure | OpenStreetMap contributors, HOT export | live | hot_osm_roads | 2,529 | B | ODbL 1.0 | 2026-09-15 |
| Pre-Karoo tectonic terranes and mafic complexes (BGI) | Botswana | geology | Botswana Geoscience Institute, Tectonicterranes (gis.bgi.org.bw) | snapshot | snapshot | 25 | A | BGI, free to use without resale (service metadata); portal terms say public domain, not for resale | 2026-09-14 |
| Terrain (Copernicus GLO-30, AWS Terrain Tiles backup) | Botswana | terrain | Copernicus DEM GLO-30 (ESA); Terrain Tiles on AWS | live | copernicus_glo30_study_areas | 20 | A | Copernicus DEM licence (free and open); terrarium tiles public domain | 2026-09-15 |
Data partner
Botswana Geoscience Institute
National archive: Geoscience Portal, LIBWIN, BoreHive, map series, 1996 aeromagnetics.
Geoscience PortalLIBWINBoreHiveNIGIS
Data partner
Department of Mines, Ministry of Minerals and Energy
Mining cadastre and licence register.
Mining Cadastre Portal
Data partner
Exploration Investment Company Botswana
Programme owner. Investment products and data rooms.
KANZI
Governed catalogue
Repository datasets, documents and products
15 records
| Code | Title | Class | Custodian | Confidence | Review | Visibility | Records | Coverage km² | Vintage | Updated | Lineage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BW-GC-0192 | Regional soil geochemistry, Kalahari Copperbelt 2019 | Geochemistry | Botswana Geoscience Institute | A | verified | public | 18,420 | 14,200 | 2019 | 2026-09-02 | 1↑ 2↓ |
| BW-GP-0044 | Airborne magnetics, Ghanzi block 2004 | Geophysics | Botswana Geoscience Institute | A | verified | public | 1 | 32,000 | 2004 | 2026-08-21 | 1↑ 2↓ |
| BW-DR-0311 | Boseto drillhole database | Drilling | Khoemacau Copper Mining | B | reviewed | confidential | 1,284 | 310 | 2008 to 2021 | 2026-08-30 | 1↑ 1↓ |
| BW-DR-0087 | Makgadikgadi hydrogeology boreholes | Drilling | Department of Water Affairs | C | machine | internal | 412 | 19,000 | 1971 to 2014 | 2026-09-05 | 1↑ 1↓ |
| BW-GP-0126 | Airborne EM, Selebi-Phikwe 2016 | Geophysics | Botswana Geoscience Institute | A | verified | public | 1 | 4,800 | 2016 | 2026-08-12 | 1↑ 1↓ |
| BW-DR-0009 | BCL Limited drillhole archive | Drilling | Ministry of Minerals and Energy | B | reviewed | internal | 9,860 | 900 | 1963 to 2016 | 2026-09-07 | 1↑ 1↓ |
| BW-GP-0031 | Airborne radiometrics, north-west block 1997 | Geophysics | Botswana Geoscience Institute | B | verified | public | 1 | 41,000 | 1997 | 2026-07-30 | 1↑ 1↓ |
| BW-GL-0001 | National geology 1:250,000 compilation | Geology | Botswana Geoscience Institute | B | verified | public | 6,120 | 575,200 | 1984 to 2012 | 2026-08-01 | 1↑ 2↓ |
| BW-CD-0001 | Mining Cadastre, licence register | Cadastre | Department of Mines | A | verified | public | 1,740 | 238,000 | Live | 2026-09-08 | 1↑ 1↓ |
| BW-MO-0001 | National mineral occurrence database | Occurrences | Botswana Geoscience Institute | B | reviewed | public | 2,318 | 575,200 | 1930 to 2024 | 2026-09-04 | 2↑ 2↓ |
| BW-DOC-1141 | Company report CR-1141, Ngwako Pan reconnaissance (1998) | Document | Botswana Geoscience Institute | B | reviewed | internal | 84 | 2,200 | 1998 | 2026-09-06 | 1↑ 1↓ |
| BW-DOC-0212 | Report GS-0212, Francistown district gold workings (1934) | Document | Botswana Geoscience Institute | C | machine | public | 46 | 900 | 1934 | 2026-09-08 | 1↑ 1↓ |
| BW-GP-0002 | Regional gravity compilation | Geophysics | Botswana Geoscience Institute | B | verified | public | 1 | 575,200 | 1970 to 2011 | 2026-07-15 | 1↑ 2↓ |
| BW-RS-0014 | Sentinel-2 alteration indices, 2025 dry season | Remote sensing | Amini (derived, on demand) | B | verified | public | 1 | 575,200 | 2025 | 2026-08-18 | 1↑ 2↓ |
| BW-PR-CU-003 | Copper prospectivity surface, cu-v3.2 | Product | EICB | A | verified | public | 1 | 575,200 | 2026-09 | 2026-09-08 | 1↑ 1↓ |